Student Affairs
Current Class Ranks
| Spring 2009 Class Ranks | First-Year Full-Time | Completed 2 semesters |
| First Quarter | 5% | 3.679 + |
| 10% | 3.589 + | |
| 15% | 3.518 + | |
| 20% | 3.431 + | |
| 25% | 3.339 + | |
| Second Quarter | 30% | 3.304 + |
| 35% | 3.232 + | |
| 40% | 3.161 + | |
| 45% | 3.107 + | |
| 50% | 3.036 + | |
| Third Quarter | 3rd Quarter | 2.589 + |
| Fourth Quarter | 4th Quarter | Up to 2.588 |
| Spring 2009 Class Ranks | Second-Year Full-Time | Completed 4 semesters |
| First Quarter | 5% | 3.698 + |
| 10% | 3.660 + | |
| 15% | 3.589 + | |
| 20% | 3.517 + | |
| 25% | 3.473 + | |
| Second Quarter | 30% | 3.388 + |
| 35% | 3.340 + | |
| 40% | 3.306 + | |
| 45% | 3.246 + | |
| 50% | 3.190 + | |
| Third Quarter | 3rd Quarter | 2.940 + |
| Fourth Quarter | 4th Quarter | Up to 2.939 |
| Spring 2009 Class Ranks | Third-Year Full-Time | Completed 6 or more semesters |
| First Quarter | 5% | 3.734 + |
| 10% | 3.642 + | |
| 15% | 3.563 + | |
| 20% | 3.508 + | |
| 25% | 3.456 + | |
| Second Quarter | 30% | 3.405 + |
| 35% | 3.357 + | |
| 40% | 3.329 + | |
| 45% | 3.284 + | |
| 50% | 3.221 + | |
| Third Quarter | 3rd Quarter | 2.940 + |
| Fourth Quarter | 4th Quarter | Up to 2.939 |
| Spring 2009 Class Ranks | First-Year Part-Time | Completed 2 semesters |
| First Quarter | 5% | 3.762+ |
| 10% | 3.619 + | |
| 15% | 3.475 + | |
| 20% | 3.350 + | |
| 25% | 3.250 + | |
| Second Quarter | 30% | 3.190 + |
| 35% | 3.167 + | |
| 40% | 3.075 + | |
| 45% | 3.024 + | |
| 50% | 2.950 + | |
| Third Quarter | 3rd Quarter | 2.625 + |
| Fourth Quarter | 4th Quarter | Up to 2.624 |
| Spring 2009 Class Ranks | Second-Year Part-Time | Completed 4 semesters |
| First Quarter | 5% | 3.780 + |
| 10% | 3.524 + | |
| 15% | 3.476 + | |
| 20% | 3.378 + | |
| 25% | 3.305 + | |
| Second Quarter | 30% | 3.232 + |
| 35% | 3.118 + | |
| 40% | 3.098 + | |
| 45% | 2.961 + | |
| 50% | 2.908 + | |
| Third Quarter | 3rd Quarter | 2.579 + |
| Fourth Quarter | 4th Quarter | Up to 2.578 |
| Spring 2009 Class Ranks | Third-Year Part-Time | Completed 6 semesters |
| First Quarter | 5% | 3.635 + |
| 10% | 3.627 + | |
| 15% | 3.570 + | |
| 20% | 3.500 + | |
| 25% | 3.477 + | |
| Second Quarter | 30% | 3.422 + |
| 35% | 3.371 + | |
| 40% | 3.333 + | |
| 45% | 3.246 + | |
| 50% | 3.234 + | |
| Third Quarter | 3rd Quarter | 2.851 + |
| Fourth Quarter | 4th Quarter | Up to 2.850 |
| Spring 2009 Class Ranks | Fourth-Year Part-Time | Completed 8 or more semesters |
| First Quarter | 5% | 3.534 + |
| 10% | 3.480 + | |
| 15% | 3.381 + | |
| 20% | 3.322 + | |
| 25% | 3.294 + | |
| Second Quarter | 30% | 3.267 + |
| 35% | 3.246 + | |
| 40% | 3.221 + | |
| 45% | 3.104 + | |
| 50% | 3.070 + | |
| Third Quarter | 3rd Quarter | 2.859 + |
| Fourth Quarter | 4th Quarter | Up to 2.858 |
