Current Students
Current Class Ranks
| Fall 2012 Class Ranks | First-Year Full-Time | Completed 1 semesters |
| First Quarter | 5% | 3.800+ |
| 10% | 3.643+ | |
| 15% | 3.571+ | |
| 20% | 3.486+ | |
| 25% | 3.429+ | |
| Second Quarter | 30% | 3.357+ |
| 35% | 3.286+ | |
| 40% | 3.214+ | |
| 45% | 3.143+ | |
| 50% | 3.043+ | |
| Third Quarter | 3rd Quarter | 2.714+ |
| Fourth Quarter | 4th Quarter | Up to 2.713 |
| Fall 2012 Class Ranks | Second-Year Full-Time | Completed 3 semesters |
| First Quarter | 5% | 3.637+ |
| 10% | 3.584+ | |
| 15% | 3.505+ | |
| 20% | 3.431+ | |
| 25% | 3.395+ | |
| Second Quarter | 30% | 3.347+ |
| 35% | 3.254+ | |
| 40% | 3.184+ | |
| 45% | 3.107+ | |
| 50% | 3.060+ | |
| Third Quarter | 3rd Quarter | 2.753+ |
| Fourth Quarter | 4th Quarter | Up to 2.752 |
| Fall 2012 Class Ranks | Third-Year Full-Time | Completed 5 or more semesters |
| First Quarter | 5% | 3.656+ |
| 10% | 3.600+ | |
| 15% | 3.496+ | |
| 20% | 3.451+ | |
| 25% | 3.404+ | |
| Second Quarter | 30% | 3.332+ |
| 35% | 3.306+ | |
| 40% | 3.251+ | |
| 45% | 3.200+ | |
| 50% | 3.173+ | |
| Third Quarter | 3rd Quarter | 2.917+ |
| Fourth Quarter | 4th Quarter | Up to 2.916 |
| Fall 2012 Class Ranks | First-Year Part-Time | Completed 1 semesters |
| First Quarter | 5% | 3.880+ |
| 10% | 3.800+ | |
| 15% | 3.620+ | |
| 20% | 3.600+ | |
| 25% | 3.520+ | |
| Second Quarter | 30% | 3.300+ |
| 35% | 3.260+ | |
| 40% | 3.200+ | |
| 45% | 3.060+ | |
| 50% | 3.060+ | |
| Third Quarter | 3rd Quarter | 2.620+ |
| Fourth Quarter | 4th Quarter | Up to 2.619 |
| Fall 2012 Class Ranks | Second-Year Part-Time | Completed 3 semesters |
| First Quarter | 5% | 3.767+ |
| 10% | 3.732+ | |
| 15% | 3.552+ | |
| 20% | 3.468+ | |
| 25% | 3.408+ | |
| Second Quarter | 30% | 3.332+ |
| 35% | 3.270+ | |
| 40% | 3.265+ | |
| 45% | 3.175+ | |
| 50% | 3.138+ | |
| Third Quarter | 3rd Quarter | 2.690+ |
| Fourth Quarter | 4th Quarter | Up to 2.689 |
| Fall 2012 Class Ranks | Third-Year Part-Time | Completed 5 semesters |
| First Quarter | 5% | 3.614+ |
| 10% | 3.531+ | |
| 15% | 3.457+ | |
| 20% | 3.324+ | |
| 25% | 3.300+ | |
| Second Quarter | 30% | 3.258+ |
| 35% | 3.172+ | |
| 40% | 3.150+ | |
| 45% | 3.102+ | |
| 50% | 3.067+ | |
| Third Quarter | 3rd Quarter | 2.765+ |
| Fourth Quarter | 4th Quarter | Up to 2.764 |
| Fall 2012 Class Ranks | Fourth-Year Part-Time | Completed 7 or more semesters |
| First Quarter | 5% | 3.738+ |
| 10% | 3.515+ | |
| 15% | 3.478+ | |
| 20% | 3.410+ | |
| 25% | 3.293+ | |
| Second Quarter | 30% | 3.277+ |
| 35% | 3.258+ | |
| 40% | 3.158+ | |
| 45% | 3.089+ | |
| 50% | 3.063+ | |
| Third Quarter | 3rd Quarter | 2.843+ |
| Fourth Quarter | 4th Quarter | Up to 2.842 |

